Oryx Pro (External Overview)
Left side:
Section titled “Left side:”Right side:
Section titled “Right side:”Front side:
Section titled “Front side:”Back side:
Section titled “Back side:”Keyboard & touchpad:
Section titled “Keyboard & touchpad:”Materials:
Section titled “Materials:”| Part | Material | Part Number |
|---|---|---|
| LCD back cover (lid) | Aluminum | 6-39-V5601-012 |
| LCD front cover (bezel) | Plastic | 6-39-V5601-013 |
| Top case (palm rests/port covers) | Plastic | 6-39-V56K2-010 |
| Bottom panel | Aluminum | 6-39-V56K3-012 |
LED indicators:
Section titled “LED indicators:”| Icon | Color | Description |
|---|---|---|
| Orange | Powered off, DC power plugged in | |
| Green | Powered on | |
| Blinking green | Sleeping (suspended) | |
![]() | Orange | Battery charging |
| Green | Battery fully charged | |
| Blinking orange | Battery critically low |





















