Darter Pro (External Overview)
Left side overview:
Section titled “Left side overview:”Right side overview:
Section titled “Right side overview:”Front side overview:
Section titled “Front side overview:”Back side overview:
Section titled “Back side overview:”Materials:
Section titled “Materials:”| Part | Material | Part Number |
|---|---|---|
| LCD back cover (lid) | Magnesium-aluminum alloy | 6-39-NS501-022 or 6-39-NS511-020 |
| LCD front cover (bezel) | Plastic | 6-39-NS501-012 |
| Top case (palm rests/port covers) | Plastic | 6-78-NS50PU02-010 |
| Bottom panel | Magnesium-aluminum alloy | 6-39-NS503-014 |
LED indicators:
Section titled “LED indicators:”| Icon | Color | Description |
|---|---|---|
| Orange | Powered off, DC power plugged in | |
| Green | Powered on | |
| Blinking green | Sleeping (suspended) | |
![]() | Orange | Battery charging |
| Green | Battery fully charged |
















