Oryx Pro
Design + Buy

Make it your own
- Super thin aluminum alloy design
- Switchable NVIDIA and Intel GPUs
- Performance 8th Gen CPUs
- 15″ and 17″ HiDPI + IPS display options
- Up to 32 GB of memory

Thin and Powerful
This engineering feat squeezes a high-performance H-class Intel CPU and NVIDIA GeForce GTX 10-Series GPU into an impressively thin laptop body.

Perfect Performance at the Ready
Take more with you… Get the most out of your Oryx Pro and never compromise in performance or battery life!


the Operating System
With Pop!_OS, optimal performance modes are just a toggle away.




an Instant Multi-Monitor Workstation
Oryx Pro powers the perfect multi-monitor command center, providing you with 2 display ports and 1 HDMI all on a single portable performance laptop.

Game in Glorious Detail…
Play the most visually-impressive games at their maximum settings. The optional HiDPI display has 3.1 million more pixels than Retina, enabling sharp text, 4K video, and higher res gaming.

…With Performance Protection
Advanced thermal techniques keep high-performance CPUs and GPUs cool while gaming or performing GPU compute intensive tasks.
Tech Specs
| Operating System | Pop!_OS 18.04 LTS (64-bit) or Ubuntu 18.04 LTS (64-bit) |
| Processor | 8th Gen Intel® Core i7-8750H, 2.2 up to 4.1 GHz – 9 MB cache – 6 cores – 12 threads |
| Display | 15.6″ or 17.3″ 1920×1080 144 Hz refresh rate or 3840×2160 4K HiDPI, Matte Finish |
| Graphics | NVIDIA GeForce GTX 1060 or 1070 |
| Memory | Up to 32 GB dual-channel DDR4 @ 2666 MHz |
| Storage | Dependent on display size 15″: 1× M.2, 1× 2.5″ 7mm height drive. Up to 6 TB total 17″: 2× M.2, 1× 2.5″ 7mm height drive. Up to 8 TB total |
| Expansion | Dependent on display size 15″: 2× USB 3.1 Type-C, 3× USB 3.1 Type-A, SD Card Reader 17″: 1× USB 3.1 Type-C with Thunderbolt 3, 2× USB 3.1 Type-A, 2× USB 3.0, SD Card Reader |
| Input | Multitouch Touchpad, Multi-Color Backlit Chicklet Keyboard |
| Networking | Gigabit Ethernet, Intel® Wireless-AC WiFi, Bluetooth |
| Video Ports | 1× HDMI output port (with HDCP), 2× DisplayPort 1.3 |
| Audio | Stereo Speakers, Stereo Mic, Headphone Jack, Mic Jack, S/PDIF |
| Camera | 1080p HD Webcam |
| Security | Disabled ME, Kensington® Lock |
| Battery | Dependent on Display 15″: Embedded 4 Cells Polymer battery pack– 55Wh 17″: Embedded 4 cells Polymer battery pack 66Wh |
| Charger | Dependent on graphics and display size 15″: 150 Watts, AC-in 100–240V, 50–60Hz 17″ + 1060 GPU: 200 Watts, AC-in 100~240V, 50~60Hz 17″ + 1070 GPU: 230 Watts, AC-in 100~240V, 50~60Hz |
| Dimensions | Dependent on display size 15″: 14.96″ × 9.92″ × 0.73″ (37.99 × 25.19 × 1.85 cm) 17″: 16.48″ × 11.30″ × 0.98″ (41.86 × 28.70 × 2.49 cm) |
| Weight | Dependent on display size 15″: 4.37 lbs (1.98 kg) 17″: 6.61 lbs (2.99 kg) Base weight. Varies on configuration. |
| Model | Oryp4 |


